When setting a budget for your online business plan consider both the establishment costs and the ongoing costs of your web solution.
Establishment costs to design and deliver your project may include:
Operating costs include all on-going expenses such as:
You can use the following tables to help you with finding an online solution that both meets your goals and fits within your budget.
Online solution | Estimated cost | Estimated time | Potential benefits |
DIY – free website package | Free (plus hosting and domain rental) | 2-3 days | An economical and quick way to create an online presence. |
Template-based site – website creation company | $400–$600 (plus hosting and domain rental) | 2-3 days | |
Custom site – website creation company | $1 000–$2 000 (plus hosting and domain rental) | 3-5 days |
Online solution | Estimated cost | Estimated time | Potential benefits |
DIY – free website package | Free (plus hosting and domain rental) | 3-10 days |
You can allow people to view your body of work online. This particularly relevant for people who work in creative industries. |
Template-based site – website creation company | $1 000–$2 000 (plus hosting and domain rental) | 3-5 days | |
Custom site – website creation company | $5 000–$20 000 (plus hosting and domain rental) | 2-4 weeks |
Online solution | Estimated cost | Estimated time | Potential benefits |
DIY – free website package | Free (plus hosting and domain rental) | 3-10 days | You can put your range of products and/or services online for customer browsing. However, customers cannot purchase from you online. |
Template-based site – website creation company | $1 000–$2 000 (plus hosting and domain rental) | 3-5 days | |
Custom site – website creation company | $5 000–$20 000 (plus hosting and domain rental) | 2-4 weeks |
Online solution | Estimated cost | Estimated time | Potential benefits |
DIY – free website package | Free (plus hosting and domain rental) | 1-2 weeks | You can sell products and services and collect donations online.You gain access to a larger range of features than you would get if you used an online marketplace store. Can be tailored to your specific needs it can be. |
Template-based site – website creation company | $1 800–$4 000 (plus hosting and domain rental) | 1 week | |
Custom site – website creation company | $10 000–$80 000 (plus hosting and domain rental) | 1-3 months |
Online solution | Estimated cost | Estimated time | Potential benefits |
Facebook page | Free (option topay to promoteadvertising). | 1-5 days plus ongoing content & moderation |
At no cost to use, you can put your contact details and a description of your organisation. Potential word-of-mouth promotion of your organisation. You can also buy onsite advertisements. |
Google Places entry | Free. | 1-5 days |
A complete listing for your organisation, including contact details, opening hours, photos and videos, that appears on Google Maps. An increasing number of smartphone owners rely on Google Maps for directions. |
Twitter account | Free. | 1-5 days plus ongoing content & moderation |
Can improve your organisation’s public image, provide customer service and publish micro-blog posts. Potential word-of-mouth promotion. You can also pay to promote your account and/or your posts. |
LinkedIn account | Free. | 1 day | Increase traffic to your website, boost your organisation’s credibility with reviews, build a clear picture of the key players in your industry and keep up with industry developments. |
Online marketplace store | Free. | 1 day plus ongoing commitment | Sell products and services and collect donations online, without creating your own e-commerce-enabled website. |
Digital IQ
info@digitaliq.com.au
Ph - 02 5781 4667
New England / North West / Northern NSW
ABN 40 163 412 137